Boxing,Dynamic Boxing, Muay Thai, Cardio Kickboxing,Parkour, Fitness, Pro Fitness Class Times
| Mon | Tues | Wed | Thu | Fri | |
| 5:00 | Boxing | Muay Thai | Boxing | Muay Thai | Boxing |
| 5:00 | Dynamic Boxing | Cardio Kickboxing | Dynamic Boxing | Cardio Kickboxing | Dynamic Boxing |
| 5:00 | n/a | Parkour | n/a | Parkour | n/a |
| 6:00 | Muay Thai | Boxing | Muay Thai | Boxing | Muay Thai |
| 6:00 | Cardio Kickboxing | Dynamic Boxing | Cardio Kickboxing | Dynamic Boxing | Cardio Kickboxing |
| 7:00 | Fitness | Fitness | Fitness | Fitness | Fitness |
| 8:00 | Pro Fitness | Pro Fitness | Pro Fitness | Pro Fitness | Pro Fitness |
Yoga Class Times
| Mon | Tues | Wed | Thu | Fri | |
| 8:30 | Yoga | n/a | Yoga | n/a | Yoga |
MMA Class Times for Adults
| Mon | Tues | Wed | Thu | Fri | |
| 4:00 | Purple Rank | Orange Rank | Purple Rank | Orange Rank | Purple Rank |
| 4:00 | Brown Rank | Gold Rank | Brown Rank | Gold Rank | Brown Rank |
| 5:00 | Blue Rank | Purple Rank | Blue Rank | Purple Rank | Blue Rank |
| 5:00 | Green Rank | Brown Rank | Green Rank | Brown Rank | Green Rank |
| 6:00 | Orange Rank | Blue Rank | Orange Rank | Blue Rank | Orange Rank |
| 6:00 | Gold Rank | Green Rank | Gold Rank | Green Rank | Gold Rank |
| 7:00 | |||||
| 7:30 | White Rank (GG) | White Rank (GG) | White Rank (GG) | White Rank (GG) | White Rank (GG) |
| 7:30 | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) |
| 8:30 | Red Rank | Red Rank | Red Rank | Red Rank | Red Rank |
MMA Class Times for Teens
| Mon | Tues | Wed | Thu | Fri | |
| 4:00 | Purple Rank | Orange Rank | Purple Rank | Orange Rank | Purple Rank |
| 4:00 | Brown Rank | Gold Rank | Brown Rank | Gold Rank | Brown Rank |
| 5:00 | Blue Rank | Purple Rank | Blue Rank | Purple Rank | Blue Rank |
| 5:00 | Green Rank | Brown Rank | Green Rank | Brown Rank | Green Rank |
| 6:00 | Orange Rank | Blue Rank | Orange Rank | Blue Rank | Orange Rank |
| 6:00 | Gold Rank | Green Rank | Gold Rank | Green Rank | Gold Rank |
| 7:00 | |||||
| 7:30 | White Rank (GG) | White Rank (GG) | White Rank (GG) | White Rank (GG) | White Rank (GG) |
| 7:30 | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) | Yellow Rank (GG) |
| 8:30 | Red Rank | Red Rank | Red Rank | Red Rank | Red Rank |
MMA Class Times for Youths
| Mon | Tues | Wed | Thu | Fri | |
| 4:00 | Purple Rank | Purple Rank | Brown Rank | Gold Rank | White Rank |
| 4:00 | Blue Rank | Blue Rank | Red Rank | ||
| 4:45 | Green Rank | Brown Rank | |||
| 4:45 | Red Rank | ||||
| 5:15 | Green Rank | Green Rank | White Rank | ||
| 5:30 | |||||
| 6:00 | Gold Rank | Brown Rank | Blue Rank | Purple Rank | Gold Rank |
| 6:00 | Red Rank | Purple Rank | Blue Rank | ||
| 6:45 | White Rank | White Rank | Gold Rank | Brown Rank | Green Rank |
| 6:45 | |||||
| 7:30 | Brown Rank (GG) | Red Rank (GG) | Purple Rank (GG) | ||
| 7:30 | Red Rank (GG) | Blue Rank (GG) | |||
| 8:15 |
MMA Class Times for Littles
| Mon | Tues | Wed | Thu | Fri | |
| 3:30 | Littles Level 2 | ||||
| 4:45 | Littles Level 1 | Littles Level 1 | Littles Level 2 | ||
| 5:30 | Littles Level 2 | Littles Level 1 |




